2011-2012 Sports Schedules
udpated 9/12/11
by Todd Doyle
September 12, 2011
|
2011 Northbrook Middle School GBball Schedule | ||||||
| Day | Date | Where | Time | Depart | Referees | ||
| Monday | 9/12 | Dimmick | 6:00 | 5:15 | |||
| Tuesday | 9/13 | Mendota High School (8th vs. Holy Cross then 7th vs Trinity) | 5:00 | McCauley/S Wasmer | |||
| Thursday | 9/15 | Northbrook (Ottawa) | 4:30 | Gerdovich/Carter | |||
| Monday | 9/19 | Tonica | 6:00 | 5:00 | |||
| Tuesday | 9/20 | Princeton | 4:15 | 3:00 | |||
| Thursday | 9/22 | Northbrook (Lasalle) | 4:15 | Fox/Wasmer | |||
| Fri, Sat | 9/23, 9/24 | 7th grade tournament @ Northbrook | TBD | ||||
| Monday | 9/26 | Oglesby Holy Family | 5:30 | 4:30 | |||
| Tuesday | 9/27 | Northbrook (Marquette) | 5:30 | McCauley/Vicini | |||
| Thursday | 9/29 | Spring Valley JFK | 4:15 | 3:15 | |||
| Monday | 10/3 | Northbrook (Oglesby Washington) | 4:30 | Fox/Wasmer | |||
| Tuesday | 10/4 | Streator | 4:30 | 3:15 | |||
| Thursday | 10/6 | Peru Catholic | 5:30 | 4:30 | |||
| Tuesday | 10/11 | Northbrook (Peru Parkside) | 4:15 | Gerdovich/Carter | |||
| Sa, Tu, Th | 10/15,18,20 | SRC Tournament | TBD | ||||
|
|||||||
| 2011 Northbrook Middle School 7,8 BBball Schedule | |||||||
| Day | Date | Where | Time | Depart | Referees | ||
| Tuesday | 11/1 | Amboy 7th Away 8th Home | 4:00 | 3:15 | Benassi/S Wasmer | ||
| Fri, Sat | 11/4,5 | 7th Tournament @ Trinity | TBA | ||||
| Tuesday | 11/8 | Princeton 7th Away 8th Home | 4:15 | 3:00 | Fox/Wasmer | ||
| Fri, Sat | 11/11,12 | 8th Tournament @ Trinity | TBA | ||||
| Monday | 11/14 | Northbrook (Dimmick) | 6:00 | McCauley/Carter | |||
| Tuesday | 11/15 | Northbrook (Lasalle) | 4:15 | Conrad/Schneider | |||
| Thursday | 11/17 | Northbrook (Ottawa St. Francis) | 6:00 | S Wasmer/Pozzi | |||
| Fri, Sat | 11/18/,11/19 | 7th Tournament @ St. Francis | |||||
| Tuesday | 11/22 | Ottawa Marquette | 5:30 | 4:30 | |||
| Tuesday | 11/29 | Spring Valley JFK | 4:15 | 3:15 | |||
| Thursday | 12/1 | Northbrook (Holy Family) | 5:30 | Carter/S Wasmer | |||
| Tuesday | 12/6 | Streator | 4:30 | 3:00 | |||
| Thursday | 12/8 | Northbrook (Peru Catholic) | 6:30 | S Wasmer/Vicini | |||
| Tuesday | 12/13 | Northbrook (Peru Parkside) | 4:15 | Fox/Wasmer | |||
| Thursday | 12/15 | Northbrook (Oglesby Washington) | 4:30 | S. Wasmer/ | |||
| Monday | 12/19 | Northbrook (Ottawa Shepherd) | 4:30 | ||||
| Tuesday | 12/20 | Mendota High School (Holy Cross) | 5:00 | Fox/Wasmer | |||
| Sat,Tue,Thur | 1/7,10,12 | SRC Tournament Spring Valley | TBD | ||||
|
|||||||
| 2011 Northbrook Middle 6th BBall Schedule | |||||||
| Day | Date | Where | Time | Depart | Referees | ||
| Monday | 11/7 | Northbrook (Holy Cross) | 5:00 | Benassi/Waldron | |||
| Thursday | 11/10 | St. Francis | 6:00 | 5:00 | |||
| Thursday | 11/17 | Oglesby Holy Family | 5:30 | 4:30 | |||
| Fri/Sat | 11/18, 11/19 | Holy Cross Tournament | TBD | ||||
| Tuesday | 11/22 | Northbrook (Streator) | 4:30 | Eich/Carter | |||
| Monday | 11/28 | Peru Parkside | 4:15 | 3:15 | |||
| Tuesday | 11/29 | Northbrook (Ottawa Marquette) | 5:30 | Carter/Pozzi | |||
| Monday | 12/5 | Northbrook (Spring Valley JFK) | 4:15 | Fox/Wasmer | |||
| Thursday | 12/8 | Northbrook (Peru Catholic) | 5:30 | S Wasmer/Vicini | |||
| Saturday | 12/10 | Peru Parkside Tournament | TBA | ||||
| Tuesday | 12/13 | Lasalle Lincoln | 4:15 | ||||
|
|||||||
| 2011 Northbrook Middle School VBball Schedule | |||||||
| Day | Date | Where | Time | Depart | Referees | ||
| Tuesday | 1/3 | Putnam County | 4:15 | 3:15 | |||
| Thursday | 1/5 | Northbrook (Peru Catholic 6, 7, 8) | 5:30 | ||||
| Monday | 1/9 | Wenona (Fieldcrest Middle) 6,7,8 | 5:00 | 3:30 | |||
| Thursday | 1/12 | Ottawa Marquette 7,8 | 5:30 | 4:30 | |||
| Monday | 1/16 | Northbrook (Holy Cross7,8) | 5:00 | ||||
| Tuesday | 1/17 | Northbrook (Ottawa Shepherd 7,8) | 4:30 | ||||
| Thursday | 1/19 | Princeton 7,8 | 4:15 | 3:00 | |||
| Saturday | 1/21 | Northbrook/Holy Cross Tournament??? | TBD | ||||
| Monday | 1/23 | Northbrook (Dimmick 7,8) | 6:00 | ||||
| Tuesday | 1/24 | Marquette 6th only | 5:30 | 4:30 | |||
| Tuesday | 1/24 | Northbrook (Lasalle 7,8) | 4:15 | ||||
| Tuesday | 1/31 | Spring Valley JFK 7,8 | 4:15 | 3:15 | |||
| Thursday | 2/2 | Streator 7,8 | 4:30 | 3:00 | |||
| Tuesday | 2/7 | Northbrook (Peru Parkside 7,8) | 4:15 | ||||








